Top GNWT Menu

Salary

Search Online Managers' Toolkit

The responsibilities of your job are set out in a position description approved by your Deputy Head. You sign the position description to indicate that it is an accurate description of the position you occupy.

Your position description is evaluated by a committee against several criteria set out in the Senior Management Job Evaluation Plan. This evaluation determines the salary of the job. Your position is assigned to one of the pay bands on the chart on page 10.

Your salary placement in your band depends on your experience and performance. If you are new in your position, your salary will be at or close to the minimum. It is expressed as a percentage of the maximum.  The minimum is 70% and the maximum is 100%.

Salary is paid every other week. Your bi-weekly salary is calculated by multiplying your hourly rate by the number of hours in the pay period. Upon initial hire, one week of your base salary will be withheld and you will be paid one week in arrears until the termination of your employment.

Position review

  1. Where your position is removed from the senior management group as a result of a review that concludes it was over-evaluated or as a result of changes in job duties, and the maximum salary payable in the new pay range is less than your maximum salary, you will be paid as the present incumbent of that position in a holding range which will permit you to be paid at a salary which is nearest to and not less than your present maximum salary.
  2. Where you are being paid as the present incumbent of a position in a holding range and unreasonably refuse a transfer or training which would put you in a position at, or above the level of the position before it was re-evaluated, or which would place you in a position closer to the level established for the position before it was re-evaluated, you will cease to be paid in the holding range. Instead, you will be paid in the range of rates applicable to the re-evaluated position that is nearest to the rate you were being paid in the holding range.
  3. Where you are being paid as the present incumbent of a position in a holding range you will be paid, in addition to the salary that is nearest to and not less than your former maximum salary, an allowance equivalent to 3% of the former salary in compensation for the loss of employer paid benefits for which you may no longer be eligible

Where your position is removed from the senior management group as a result of a change to job duties and you are not in agreement with the present incumbent provisions set out in i, ii, and iii, above, the Staff Retention Policy shall apply to you

Salary Review

Your salary may be adjusted annually in a number of ways. The first mechanism is economic adjustments, which may increase the salary ranges. If your performance has been satisfactory, your salary will be increased by an amount equal to the overall economic adjustment. Your relative position in the salary range will, therefore, stay the same.

Deputy Heads may also grant merit increases. This is done in two ways, the first of which is an increase to the base salary, which is part of your ongoing salary package.

The second is in the form of a one-time bonus that does not affect your salary base. The combination of merit and bonus increases cannot exceed 8%.  Annual merit increases are based on your performance for the year ending March 31. 

Salary is paid every other week.  Your bi-weekly salary is calculated by dividing the annual salary by 26.

 

2016/17 SENIOR MANAGER'S GRID

 
 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490   $   46.69    $  91,046    $   66.70    $130,065 
2 491 533   $   48.51    $  94,595    $   69.30    $135,135 
3 534 548   $   49.72    $  96,954    $   71.03    $138,509 
4 549 629   $   51.65    $100,718    $   73.78    $143,871 
5 630 682   $   54.20    $105,690    $   77.43    $150,989 
6 683 737   $   56.15    $109,493    $   80.21    $156,410 
7 738 798   $   58.16    $113,412    $   83.08    $162,006 
8 799 865   $   60.28    $117,546    $   86.11    $167,915 
9 866 936   $   62.46    $121,797    $   89.23    $173,999 
10 937 1013   $   64.71    $126,185    $   92.44    $180,258 
11 1014 1096   $   67.03    $130,709    $   95.76    $186,732 
12 1097 1185   $   69.42    $135,369    $   99.17    $193,382 
13 1186 1280   $   71.87    $140,147    $  102.67    $200,207 
14 1281 1383   $   74.40    $145,080    $  106.28    $207,246 
15 1384 1496   $   77.04    $150,228    $  110.05    $214,598 
16 1497 1617   $   79.77    $155,552    $  113.96    $222,222 
17 1618 1756   $   82.69    $161,246    $  118.13    $230,354 
18 1757 1907   $   85.79    $167,291    $  122.56    $238,992 
19 1908 2070   $   89.01    $173,570    $  127.15    $247,943 
20 2071 2249   $   92.35    $180,083    $  131.93    $257,264 
21 2250 2320   $   94.70    $184,665    $  135.29    $263,816 

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2017/18 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490   $   46.69    $  91,046    $   66.70    $130,065 
2 491 533   $   48.51    $  94,595    $   69.30    $135,135 
3 534 548   $   49.72    $  96,954    $   71.03    $138,509 
4 549 629   $   51.65    $100,718    $   73.78    $143,871 
5 630 682   $   54.20    $105,690    $   77.43    $150,989 
6 683 737   $   56.15    $109,493    $   80.21    $156,410 
7 738 798   $   58.16    $113,412    $   83.08    $162,006 
8 799 865   $   60.28    $117,546    $   86.11    $167,915 
9 866 936   $   62.46    $121,797    $   89.23    $173,999 
10 937 1013   $   64.71    $126,185    $   92.44    $180,258 
11 1014 1096   $   67.03    $130,709    $   95.76    $186,732 
12 1097 1185   $   69.42    $135,369    $   99.17    $193,382 
13 1186 1280   $   71.87    $140,147    $  102.67    $200,207 
14 1281 1383   $   74.40    $145,080    $  106.28    $207,246 
15 1384 1496   $   77.04    $150,228    $  110.05    $214,598 
16 1497 1617   $   79.77    $155,552    $  113.96    $222,222 
17 1618 1756   $   82.69    $161,246    $  118.13    $230,354 
18 1757 1907   $   85.79    $167,291    $  122.56    $238,992 
19 1908 2070   $   89.01    $173,570    $  127.15    $247,943 
20 2071 2249   $   92.35    $180,083    $  131.93    $257,264 
21 2250 2320   $   94.70    $184,665    $  135.29    $263,816 

The annual amounts are approximate. Hourly rates are used to determine actual pay. 

 

2018/19 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $47.44  $92,508  $67.77  $132,152
2 491 533  $49.29   $96,116  $70.41  $137,300
3 534 548  $50.52  $98,514  $72.17  $140,732
4 549 629  $52.47   $102,317  $74.96  $146,172
5 630 682  $55.07 $107,387 $78.67 $153,407
6 683 737  $57.04 $111,228 $81.49 $158,906
7 738 798 $59.08 $115,226 $84.41 $164,600
8 799 865 $61.24 $119,418 $87.49 $170,606
9 866 936 $63.46 $123,747 $90.66 $176,787
10 937 1013 $65.74 $128,193 $93.92 $183,144
11 1014 1096  $68.10 $132,795 $97.29 $189,716
12 1097 1185  $70.53  $137,534 $100.76 $196,492
13 1186 1280  $73.02 $142,389 $104.31 $203,405
14 1281 1383 $75.59  $147,401 $107.98 $210,561
15 1384 1496 $78.27 $152,627 $111.81 $218,030
16 1497 1617  $81.05 $158,048 $115.78 $225,771
17 1618 1756 $84.01 $163,820 $120.02 $234,039
18 1757 1907  $87.16 $169,962 $124.52 $242,814
19 1908 2070  $90.43 $176,339 $129.18 $251,901
20 2071 2249 $93.83 $182,969 $134.04 $261,378
21 2250 2320 $96.22 $187,629 $137.45 $268,028

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2019/20 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $48.53 $94,634 $69.33 $135,194
2 491 533 $50.42 $98,319 $72.03 $140,459
3 534 548 $51.68 $100,776 $73.83 $143,969
4 549 629 $53.68  $104,676 $76.68 $149,526
5 630 682 $56.34 $109,863 $80.48 $156,936
6 683 737 $58.35 $113,783 $83.36 $162,552
7 738 798 $60.45 $117,878 $86.35 $168,383
8 799 865 $62.65 $122,168 $89.50 $174,525
9 866 936 $64.93 $126,614 $92.75 $180,863
10 937 1013 $67.26 $131,157 $96.08 $187,356
11 1014 1096 $69.67 $135,857 $99.53 $194,084
12 1097 1185 $72.16 $140,712 $103.08 $201,006
13 1186 1280  $74.70 $145,665 $106.71 $208,085
14 1281 1383 $77.32 $150,774 $110.46 $215,397
15 1384 1496 $80.07 $156,137 $114.38 $223,041
16 1497 1617  $82.91 $161,675 $118.44 $230,958
17 1618 1756 $85.95 $167,603 $122.78 $239,421
18 1757 1907 $89.17 $173,882 $127.38 $248,391
19 1908 2070 $92.51 $180,395 $132.15 $257,693
20 2071 2249 $95.98 $187,161 $137.12 $267,384
21 2250 2320 $98.43 $191,939 $140.61 $274,190

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2020/2021 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $49.74 $96,993 $71.06 $138,567
2 491 533  $51.68 $100,776 $73.83 $143,969
3 534 548  $52.98 $103,311 $75.68 $147,576
4 549 629 $55.02 $107,289 $78.60 $153,270
5 630 682 $57.74 $112,593 $82.49 $160,856
6 683 737 $59.81 $116,630 $85.44 $166,608
7 738 798 $61.96 $120,822 $88.51 $172,595
8 799 865  $64.22 $125,229 $91.74 $178,893
9 866 936 $66.55 $129,773 $95.07 $185,387
10 937 1013 $68.94 $134,433 $98.48 $192,036
11 1014 1096 $71.41 $139,250 $102.02 $198,939
12 1097 1185  $73.96 $144,222 $105.66 $206,037
13 1186 1280  $76.57 $149,312 $109.38 $213,291
14 1281 1383 $79.25 $154,538 $113.22 $220,779
15 1384 1496 $82.07 $160,037 $117.24 $228,618
16 1497 1617  $84.98 $165,711 $121.40 $236,730
17 1618 1756 $88.10 $171,795 $125.85 $245,408
18 1757 1907 $91.39 $178,211 $130.56 $254,592
19 1908 2070 $94.82 $184,899 $135.45 $264,128
20 2071 2249 $98.39 $191,861 $140.55 $274,073
21 2250 2320 $100.89 $196,736 $144.13 $281,054

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2021/2022 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490 $50.49 $98,452 $72.13 $140,646
2 491 533 $52.46 $102,290 $74.94 $146,128
3 534 548 $53.77 $104,853 $76.82 $149,790
4 549 629 $55.85 $108,898 $79.78 $155,569
5 630 682 $58.61 $114,288 $83.73 $163,268
6 683 737 $60.71 $118,375 $86.72 $169,107
7 738 798 $62.89 $122,628 $89.84 $175,183
8 799 865 $65.18 $127,103 $93.12 $181,576
9 866 936 $67.55 $131,717 $96.50 $188,167
10 937 1013 $69.97 $136,442 $99.96 $194,917
11 1014 1096 $72.49 $141,346 $103.55 $201,923
12 1097 1185 $75.07 $146,389 $107.24 $209,128
13 1186 1280 $77.71 $151,543 $111.02 $216,490
14 1281 1383 $80.44 $156,863 $114.92 $224,091
15 1384 1496 $83.30 $162,433 $119.00 $232,047
16 1497 1617 $86.25 $168,197 $123.22 $240,281
17 1618 1756 $89.42 $174,362 $127.74 $249,089
18 1757 1907 $92.76 $180,888 $132.52 $258,411
19 1908 2070 $96.24 $187,663 $137.48 $268,089
20 2071 2249 $99.86 $194,729 $142.66 $278,184
21 2250 2320 $102.40 $199,689 $146.29 $285,269

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2022/2023 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490 $51.25 $99,929 $73.21 $142,755
2 491 533 $53.24 $103,824 $76.06 $148,320
3 534 548 $54.58 $106,426 $77.97 $152,036
4 549 629 $56.68 $110,532 $80.98 $157,903
5 630 682 $59.49 $116,002 $84.98 $165,717
6 683 737 $61.62 $120,151 $88.02 $171,644
7 738 798 $63.83 $124,468 $91.19 $177,811
8 799 865 $66.16 $129,010 $94.51 $184,300
9 866 936 $68.56 $133,693 $97.94 $190,990
10 937 1013 $71.02 $138,488 $101.46 $197,840
11 1014 1096 $73.57 $143,466 $105.10 $204,952
12 1097 1185 $76.20 $148,585 $108.85 $212,264
13 1186 1280 $78.88 $153,816 $112.69 $219,738
14 1281 1383 $81.65 $159,216 $116.64 $227,452
15 1384 1496 $84.55 $164,870 $120.78 $235,528
16 1497 1617 $87.55 $170,720 $125.07 $243,885
17 1618 1756 $90.76 $176,977 $129.65 $252,825
18 1757 1907 $94.15 $183,601 $134.51 $262,287
19 1908 2070 $97.68 $190,478 $139.54 $272,111
20 2071 2249 $101.36 $197,649 $144.80 $282,356
21 2250 2320 $103.94 $202,684 $148.49 $289,548

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2023/2024 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $54.32 $105,924 $77.60 $151,320
2 491 533  $56.43 $110,039 $80.62 $157,209
3 534 548  $57.86 $112,827 $82.65 $161,168
4 549 629 $60.09 $117,176 $85.84 $167,388
5 630 682 $63.06 $122,967 $90.08 $175,656
6 683 737 $65.31 $127,355 $93.30 $181,935
7 738 798 $67.66 $131,937 $96.66 $188,487
8 799 865  $70.13 $136,754 $100.18 $195,351
9 866 936 $72.67 $141,707 $103.82 $202,449
10 937 1013 $75.29 $146,816 $107.55 $209,723
11 1014 1096 $77.99 $152,081 $111.41 $217,250
12 1097 1185  $80.77 $157,502 $115.38 $224,991
13 1186 1280  $83.62 $168,773 $119.45 $232,928
14 1281 1383 $86.55 $154,538 $123.64 $241,098
15 1384 1496 $89.62 $174,759 $128.03 $249,659
16 1497 1617  $92.80 $180,960 $132.57 $258,512
17 1618 1756 $96.20 $187,590 $137.43 $267,989
18 1757 1907 $99.81 $194,630 $142.58 $278,031
19 1908 2070 $103.54 $201,903 $147.91 $288,425
20 2071 2249 $107.44 $209,508 $153.49 $299,306
21 2250 2320 $110.18 $214,851 $157.40 $306,930

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2024/2025 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $55.55 $108,323 $79.35 $154,733
2 491 533  $57.70 $112,515 $82.43 $160,739
3 534 548  $59.16 $115,362 $84.51 $164,795
4 549 629 $61.44 $119,808 $87.77 $171,152
5 630 682 $64.48 $125,736 $92.11 $179,615
6 683 737 $66.78 $130,221 $95.40 $186,030
7 738 798 $69.18 $134,901 $98.83 $192,719
8 799 865  $71.70 $139,815 $102.43 $199,739
9 866 936 $74.31 $144,905 $106.16 $207,012
10 937 1013 $76.98 $150,111 $109.97 $214,442
11 1014 1096 $79.74 $155,493 $113.92 $222,144
12 1097 1185  $82.59 $161,051 $117.98 $230,061
13 1186 1280  $85.50 $166,725 $122.14 $238,173
14 1281 1383 $88.49 $172,556 $126.42 $246,519
15 1384 1496 $91.64 $178,698 $130.91 $255,275
16 1497 1617 $94.89 $185,036 $135.55 $264,323
17 1618 1756 $98.36 $191,802 $140.52 $274,014
18 1757 1907 $102.05 $198,998 $145.79 $284,291
19 1908 2070 $105.87 $206,447 $151.24 $294,918
20 2071 2249 $109.86 $214,227 $156.94 $306,033
21 2250 2320 $112.66 $219,687 $160.94 $313,833

The annual amounts are approximate. Hourly rates are used to determine actual pay.

 

2025/2026 SENIOR MANAGER'S GRID

 
 
Salary Range
Pay Band
Point Range
 70% Min
100% Max
 
Min
Max
 Hourly
Annual
Hourly
Annual
1 450 490  $56.80 $110,760 $81.14 $158,223
2 491 533  $59.00 $115,050 $84.28 $164,346
3 534 548  $60.49 $117,956 $86.41 $168,500
4 549 629 $62.82 $122,499 $89.74 $174,993
5 630 682 $65.93 $128,564 $94.18 $183,651
6 683 737 $68.29 $133,166 $97.55 $190,223
7 738 798 $70.74 $137,943 $101.05 $197,048
8 799 865  $73.31 $142,955 $104.73 $204,224
9 866 936 $75.99 $148,181 $108.55 $211,673
10 937 1013 $78.71 $153,485 $112.44 $219,258
11 1014 1096 $81.54 $159,003 $116.48 $227,136
12 1097 1185  $84.44 $164,658 $120.63 $235,229
13 1186 1280  $87.42 $170,469 $124.89 $243,536
14 1281 1383 $90.48 $176,436 $129.26 $252,057
15 1384 1496 $93.70 $182,715 $133.86 $261,027
16 1497 1617 $97.02 $189,189 $138.60 $270,270
17 1618 1756 $100.58 $196,131 $143.68 $280,176
18 1757 1907 $104.35 $203,483 $149.07 $290,687
19 1908 2070 $108.25 $211,088 $154.64 $301,548
20 2071 2249 $112.33 $219,044 $160.47 $312,917
21 2250 2320 $115.19 $224,621 $164.56 $320,892

The annual amounts are approximate. Hourly rates are used to determine actual pay.